Athletic Programs
Boys' Programs
FALL BOYS
SPORT | LEAGUE | TEAMS |
Cross Country | Downriver | Varsity |
Equestrian | None | Varsity |
Football | Downriver | Varsity, JV, 9 |
Soccer | Downriver | Varsity, JV |
Tennis | Downriver | Varsity, JV |
WINTER BOYS
SPORT | LEAGUE | TEAMS |
Basketball | Downriver | Varsity, JV, 9 |
Bowling | Downriver | Varsity |
Figure Skating | None | Varsity, JV |
Swimming | Downriver | Varsity |
Wrestling | Downriver | Varsity, JV |
Hockey | Downriver | Varsity |
SPRING BOYS
SPORT | LEAGUE | TEAMS |
Baseball | Downriver | Varsity, JV, 9 |
Golf | Downriver | Varsity |
Rowing | None | Varsity, JV |
Track | Downriver | Varsity |
Girls' Programs
FALL GIRLS
SPORT | LEAGUE | TEAMS |
Cross Country | Downriver | Varsity |
Equestrian | None | Varsity |
Golf | Downriver | Varsity |
Swimming | Downriver | Varsity |
Sideline Cheer | Downriver | Varsity, JV |
Volleyball | Downriver | Varsity, JV, 9 |
WINTER GIRLS
SPORT | LEAGUE | TEAMS |
Basketball | Downriver | Varsity, JV, 9 |
Bowling | Downriver | Varsity |
Figure Skating | None | Varsity, JV |
Competitive Cheer | Downriver | Varsity, JV |
Sideline Cheer | None | Varsity |
SPRING GIRLS
SPORT | LEAGUE | TEAMS |
Rowing | None | Varsity, JV |
Softball | Downriver | Varsity, JV, 9 |
Soccer | Downriver | Varsity, JV |
Tennis | Downriver | Varsity, JV |
Track | Downriver | Varsity |